2026 Los Angeles Dodgers Postseason Schedule
Follow the Los Angeles Dodgers throughout the 2026 MLB postseason with this complete playoff tracker. Below, you will find game dates, start times, locations, and channel information for every round, along with updated series results as the postseason unfolds.
Home games in Los Angeles are marked with a blue bar; conditional games are labeled as “if necessary” if a series has not yet been decided.
Schedule & Broadcast Notes
Dodgers Dynasty updates this schedule every few days and as each new round is finalized. Times and broadcast assignments are subject to change and you should always confirm the exact details by visiting the Los Angeles Dodgers official schedule.
The date listed at the bottom of the schedule shows when it was last updated.
NL Division Series vs. Atlanta Braves
| Game | Date | Time | Location | TV | Result |
|---|---|---|---|---|---|
| Game 1 | Sat, Oct 3 | 1:00 PM PT | Home: UNIQLO Field at Dodger Stadium | FOX, FOX Deportes | W 5-3 |
| Game 2 | Sun, Oct 4 | 5:00 PM PT | Home: UNIQLO Field at Dodger Stadium | FS1, Fox Deportes | |
| Game 3 | Tue, Oct 6 | 3:00 PM PT | Away: Truist Park | FS1, Fox Deportes | |
| Game 4if necessary | Wed, Oct 7 | 3:00 PM PT | Away: Truist Park | FS1, Fox Deportes | |
| Game 5if necessary | Fri, Oct 9 | 5:00 PM PT | Home: UNIQLO Field at Dodger Stadium | FOX, Fox Deportes |
Schedule last updated October 4, 2026. This schedule is updated intermittently, so start times, TV channels and later-round matchups may change before we refresh it. Home games are marked with a blue bar. Confirm times with the Dodgers or MLB before heading out.
2026 Dodgers Regular Season Schedule & Results
The Dodgers finished the 2026 regular season 100-62. Tap a month to see every game’s result, with the most recent month first. Home games are marked with a blue bar.
September 2026 (18-7)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Sun, Sep 27 | at San Francisco Giants | W 5-1 | 100-62 |
| Sat, Sep 26 | at San Francisco Giants | W 4-3 | 99-62 |
| Fri, Sep 25 | at San Francisco Giants | W 2-0 | 98-62 |
| Thu, Sep 24 | vs. San Diego Padres | L 4-2 | 97-62 |
| Wed, Sep 23 | vs. San Diego Padres | L 5-1 | 97-61 |
| Tue, Sep 22 | vs. San Diego Padres | W 7-0 | 97-60 |
| Sun, Sep 20 | vs. San Francisco Giants | W 3-1 | 96-60 |
| Sat, Sep 19 | vs. San Francisco Giants | W 10-4 | 95-60 |
| Fri, Sep 18 | vs. San Francisco Giants | W 8-2 | 94-60 |
| Thu, Sep 17 | at Cincinnati Reds | W 8-2 | 93-60 |
| Wed, Sep 16 | at Cincinnati Reds | L 6-2 | 92-60 |
| Tue, Sep 15 | at Cincinnati Reds | W 4-0 | 92-59 |
| Mon, Sep 14 | at Cincinnati Reds | W 4-1 | 91-59 |
| Sun, Sep 13 | at Miami Marlins | L 6-4 | 90-59 |
| Sat, Sep 12 | at Miami Marlins | L 4-3 | 90-58 |
| Fri, Sep 11 | at Miami Marlins | W 6-2 | 90-57 |
| Wed, Sep 9 | vs. Cincinnati Reds | W 14-1 | 89-57 |
| Tue, Sep 8 | vs. Cincinnati Reds | W 3-2 | 88-57 |
| Mon, Sep 7 | vs. Cincinnati Reds | W 6-3 | 87-57 |
| Sun, Sep 6 | vs. Washington Nationals | W 7-5 | 86-57 |
| Sat, Sep 5 | vs. Washington Nationals | W 6-5 | 85-57 |
| Fri, Sep 4 | vs. Washington Nationals | W 5-3 | 84-57 |
| Thu, Sep 3 | vs. St. Louis Cardinals | W 3-2 | 83-57 |
| Wed, Sep 2 | vs. St. Louis Cardinals | L 8-6 | 82-57 |
| Tue, Sep 1 | vs. St. Louis Cardinals | L 13-8 | 82-56 |
August 2026 (13-14)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Sun, Aug 30 | at Detroit Tigers | W 6-1 | 82-55 |
| Sat, Aug 29 | at Detroit Tigers | L 2-1 | 81-55 |
| Fri, Aug 28 | at Detroit Tigers | W 2-1 | 81-54 |
| Thu, Aug 27 | at Atlanta Braves | L 1-0 | 80-54 |
| Wed, Aug 26 | at Atlanta Braves | L 6-5 | 80-53 |
| Tue, Aug 25 | at Atlanta Braves | L 4-3 | 80-52 |
| Sun, Aug 23 | vs. Pittsburgh Pirates | W 4-0 | 80-51 |
| Sat, Aug 22 | vs. Pittsburgh Pirates | W 4-3 | 79-51 |
| Fri, Aug 21 | vs. Pittsburgh Pirates | W 5-4 | 78-51 |
| Wed, Aug 19 | at Colorado Rockies | W 6-4 | 77-51 |
| Tue, Aug 18 | at Colorado Rockies | W 7-6 | 76-51 |
| Mon, Aug 17 | at Colorado Rockies | W 11-5 | 75-51 |
| Sun, Aug 16 | vs. Milwaukee Brewers | L 6-2 | 74-51 |
| Sat, Aug 15 | vs. Milwaukee Brewers | L 4-1 | 74-50 |
| Fri, Aug 14 | vs. Milwaukee Brewers | W 3-1 | 74-49 |
| Thu, Aug 13 | vs. Milwaukee Brewers | L 5-4 | 73-49 |
| Wed, Aug 12 | vs. Kansas City Royals | W 4-2 | 73-48 |
| Tue, Aug 11 | vs. Kansas City Royals | W 5-4 | 72-48 |
| Mon, Aug 10 | vs. Kansas City Royals | W 6-5 | 71-48 |
| Sun, Aug 9 | at Arizona Diamondbacks | L 4-2 | 70-48 |
| Sat, Aug 8 | at Arizona Diamondbacks | W 2-1 | 70-47 |
| Fri, Aug 7 | at Arizona Diamondbacks | L 4-3 | 69-47 |
| Wed, Aug 5 | at Chicago Cubs | L 7-6 | 69-46 |
| Tue, Aug 4 | at Chicago Cubs | L 5-1 | 69-45 |
| Mon, Aug 3 | at Chicago Cubs | L 10-5 | 69-44 |
| Sun, Aug 2 | vs. Boston Red Sox | L 8-4 | 69-43 |
| Sat, Aug 1 | vs. Boston Red Sox | L 3-2 | 69-42 |
July 2026 (13-11)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Fri, Jul 31 | vs. Boston Red Sox | L 9-4 | 69-41 |
| Thu, Jul 30 | vs. Seattle Mariners | W 6-2 | 69-40 |
| Wed, Jul 29 | vs. Seattle Mariners | W 4-2 | 68-40 |
| Tue, Jul 28 | vs. Seattle Mariners | L 7-6 | 67-40 |
| Sun, Jul 26 | at New York Mets | L 8-3 | 67-39 |
| Sat, Jul 25 | at New York Mets | W 4-3 | 67-38 |
| Fri, Jul 24 | at New York Mets | W 4-2 | 66-38 |
| Wed, Jul 22 | at Philadelphia Phillies | W 9-5 | 65-38 |
| Tue, Jul 21 | at Philadelphia Phillies | W 2-1 | 64-38 |
| Mon, Jul 20 | at Philadelphia Phillies | L 10-7 | 63-38 |
| Sun, Jul 19Game 2 | at New York Yankees | L 2-1 | 63-37 |
| Sun, Jul 19Game 1 | at New York Yankees | W 8-2 | 63-36 |
| Fri, Jul 17 | at New York Yankees | W 2-1 | 62-36 |
| Sun, Jul 12 | vs. Arizona Diamondbacks | L 5-3 | 61-36 |
| Sat, Jul 11 | vs. Arizona Diamondbacks | L 9-2 | 61-35 |
| Fri, Jul 10 | vs. Arizona Diamondbacks | L 9-3 | 61-34 |
| Wed, Jul 8 | vs. Colorado Rockies | W 4-3 | 61-33 |
| Tue, Jul 7 | vs. Colorado Rockies | L 4-3 | 60-33 |
| Mon, Jul 6 | vs. Colorado Rockies | W 8-7 | 60-32 |
| Sun, Jul 5 | vs. San Diego Padres | L 5-2 | 59-32 |
| Sat, Jul 4 | vs. San Diego Padres | W 3-0 | 59-31 |
| Fri, Jul 3 | vs. San Diego Padres | W 4-3 | 58-31 |
| Thu, Jul 2 | vs. San Diego Padres | W 12-7 | 57-31 |
| Wed, Jul 1 | at Athletics | L 7-1 | 56-31 |
June 2026 (18-9)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Jun 30 | at Athletics | W 9-3 | 56-30 |
| Mon, Jun 29 | at Athletics | W 9-4 | 55-30 |
| Sun, Jun 28 | at San Diego Padres | W 4-2 | 54-30 |
| Sat, Jun 27 | at San Diego Padres | W 15-3 | 53-30 |
| Fri, Jun 26 | at San Diego Padres | L 7-1 | 52-30 |
| Wed, Jun 24 | at Minnesota Twins | W 4-3 | 52-29 |
| Tue, Jun 23 | at Minnesota Twins | W 12-3 | 51-29 |
| Mon, Jun 22 | at Minnesota Twins | W 2-1 | 50-29 |
| Sun, Jun 21 | vs. Baltimore Orioles | L 12-1 | 49-29 |
| Sat, Jun 20 | vs. Baltimore Orioles | L 3-2 | 49-28 |
| Fri, Jun 19 | vs. Baltimore Orioles | W 6-5 | 49-27 |
| Wed, Jun 17 | vs. Tampa Bay Rays | W 5-4 | 48-27 |
| Tue, Jun 16 | vs. Tampa Bay Rays | W 1-0 | 47-27 |
| Mon, Jun 15 | vs. Tampa Bay Rays | W 4-3 | 46-27 |
| Sun, Jun 14 | at Chicago White Sox | L 6-4 | 45-27 |
| Sat, Jun 13 | at Chicago White Sox | W 7-1 | 45-26 |
| Fri, Jun 12 | at Chicago White Sox | L 8-2 | 44-26 |
| Thu, Jun 11 | at Pittsburgh Pirates | W 8-6 | 44-25 |
| Wed, Jun 10 | at Pittsburgh Pirates | L 9-8 | 43-25 |
| Tue, Jun 9 | at Pittsburgh Pirates | W 12-3 | 43-24 |
| Sun, Jun 7 | vs. Los Angeles Angels | L 13-5 | 42-24 |
| Sat, Jun 6 | vs. Los Angeles Angels | W 9-2 | 42-23 |
| Fri, Jun 5 | vs. Los Angeles Angels | W 1-0 | 41-23 |
| Thu, Jun 4 | at Arizona Diamondbacks | L 3-2 | 40-23 |
| Wed, Jun 3 | at Arizona Diamondbacks | W 7-0 | 40-22 |
| Tue, Jun 2 | at Arizona Diamondbacks | W 6-5 | 39-22 |
| Mon, Jun 1 | at Arizona Diamondbacks | L 4-1 | 38-22 |
May 2026 (18-10)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Sun, May 31 | vs. Philadelphia Phillies | W 9-1 | 38-21 |
| Sat, May 30 | vs. Philadelphia Phillies | L 4-3 | 37-21 |
| Fri, May 29 | vs. Philadelphia Phillies | W 4-2 | 37-20 |
| Wed, May 27 | vs. Colorado Rockies | W 4-1 | 36-20 |
| Tue, May 26 | vs. Colorado Rockies | W 15-6 | 35-20 |
| Mon, May 25 | vs. Colorado Rockies | W 5-3 | 34-20 |
| Sun, May 24 | at Milwaukee Brewers | W 5-1 | 33-20 |
| Sat, May 23 | at Milwaukee Brewers | W 11-3 | 32-20 |
| Fri, May 22 | at Milwaukee Brewers | L 5-1 | 31-20 |
| Wed, May 20 | at San Diego Padres | W 4-0 | 31-19 |
| Tue, May 19 | at San Diego Padres | W 5-4 | 30-19 |
| Mon, May 18 | at San Diego Padres | L 1-0 | 29-19 |
| Sun, May 17 | at Los Angeles Angels | W 10-1 | 29-18 |
| Sat, May 16 | at Los Angeles Angels | W 15-2 | 28-18 |
| Fri, May 15 | at Los Angeles Angels | W 6-0 | 27-18 |
| Thu, May 14 | vs. San Francisco Giants | W 5-2 | 26-18 |
| Wed, May 13 | vs. San Francisco Giants | W 4-0 | 25-18 |
| Tue, May 12 | vs. San Francisco Giants | L 6-2 | 24-18 |
| Mon, May 11 | vs. San Francisco Giants | L 9-3 | 24-17 |
| Sun, May 10 | vs. Atlanta Braves | L 7-2 | 24-16 |
| Sat, May 9 | vs. Atlanta Braves | L 7-2 | 24-15 |
| Fri, May 8 | vs. Atlanta Braves | W 3-1 | 24-14 |
| Wed, May 6 | at Houston Astros | W 12-2 | 23-14 |
| Tue, May 5 | at Houston Astros | L 2-1 | 22-14 |
| Mon, May 4 | at Houston Astros | W 8-3 | 22-13 |
| Sun, May 3 | at St. Louis Cardinals | W 4-1 | 21-13 |
| Sat, May 2 | at St. Louis Cardinals | L 3-2 | 20-13 |
| Fri, May 1 | at St. Louis Cardinals | L 7-2 | 20-12 |
April 2026 (16-10)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Apr 29 | vs. Miami Marlins | L 3-2 | 20-11 |
| Tue, Apr 28 | vs. Miami Marlins | L 2-1 | 20-10 |
| Mon, Apr 27 | vs. Miami Marlins | W 5-4 | 20-9 |
| Sun, Apr 26 | vs. Chicago Cubs | W 6-0 | 19-9 |
| Sat, Apr 25 | vs. Chicago Cubs | W 12-4 | 18-9 |
| Fri, Apr 24 | vs. Chicago Cubs | L 6-4 | 17-9 |
| Thu, Apr 23 | at San Francisco Giants | W 3-0 | 17-8 |
| Wed, Apr 22 | at San Francisco Giants | L 3-0 | 16-8 |
| Tue, Apr 21 | at San Francisco Giants | L 3-1 | 16-7 |
| Mon, Apr 20 | at Colorado Rockies | W 12-3 | 16-6 |
| Sun, Apr 19 | at Colorado Rockies | L 9-6 | 15-6 |
| Sat, Apr 18 | at Colorado Rockies | L 4-3 | 15-5 |
| Fri, Apr 17 | at Colorado Rockies | W 7-1 | 15-4 |
| Wed, Apr 15 | vs. New York Mets | W 8-2 | 14-4 |
| Tue, Apr 14 | vs. New York Mets | W 2-1 | 13-4 |
| Mon, Apr 13 | vs. New York Mets | W 4-0 | 12-4 |
| Sun, Apr 12 | vs. Texas Rangers | L 5-2 | 11-4 |
| Sat, Apr 11 | vs. Texas Rangers | W 6-3 | 11-3 |
| Fri, Apr 10 | vs. Texas Rangers | W 8-7 | 10-3 |
| Wed, Apr 8 | at Toronto Blue Jays | L 4-3 | 9-3 |
| Tue, Apr 7 | at Toronto Blue Jays | W 4-1 | 9-2 |
| Mon, Apr 6 | at Toronto Blue Jays | W 14-2 | 8-2 |
| Sun, Apr 5 | at Washington Nationals | W 8-6 | 7-2 |
| Sat, Apr 4 | at Washington Nationals | W 10-5 | 6-2 |
| Fri, Apr 3 | at Washington Nationals | W 13-6 | 5-2 |
| Wed, Apr 1 | vs. Cleveland Guardians | L 4-1 | 4-2 |
March 2026 (4-1)
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Mar 31 | vs. Cleveland Guardians | W 4-1 | 4-1 |
| Mon, Mar 30 | vs. Cleveland Guardians | L 4-2 | 3-1 |
| Sat, Mar 28 | vs. Arizona Diamondbacks | W 3-2 | 3-0 |
| Fri, Mar 27 | vs. Arizona Diamondbacks | W 5-4 | 2-0 |
| Thu, Mar 26 | vs. Arizona Diamondbacks | W 8-2 | 1-0 |
TV Channels & Game Times FAQ
What channel are the Dodgers playoff games on?
Postseason games are broadcast on national networks rather than SportsNet LA. The Dodgers’ 2026 NL Division Series (NLDS) against the Atlanta Braves airs on FOX and FS1, with Spanish-language coverage on FOX Deportes. Channels for future rounds will be added to the schedule as networks announce them.
What time do Dodgers playoff games start?
All times on this schedule are shown in Pacific Time. Postseason start times are set by MLB and its television partners and are often finalized just one or two days in advance. Unconfirmed games will display “TBD” until officially set.
Playoff Format, Venue & Tickets FAQ
How does the MLB playoff format work?
- Wild Card Series: Best-of-three format (the higher seed hosts every game).
- Division Series: Best-of-five format.
- League Championship Series & World Series: Best-of-seven format.
- Home-Field Advantage: The team with home-field advantage hosts the first two games of each series.
Where do the Dodgers play their home playoff games?
All Dodgers home postseason games are played at Dodger Stadium in Los Angeles.
How can I get Dodgers playoff tickets?
Postseason tickets are sold through the official Dodgers website or through authorized third-party reselling sites. You should never purchase tickets from a website you don’t trust or exchange tickets via social media with someone you don’t know.
How often is this schedule updated?
The schedule is refreshed every few days during the postseason and as each new round is set. For live scores and last-minute changes, check MLB.com or the official Dodgers website.
This schedule page is updated with the help of an AI program.